<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Yin Yang Acupuncture</title>
	<atom:link href="http://www.acupunctureclinichouston.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.acupunctureclinichouston.com</link>
	<description>Houston Acupuncture Clinic</description>
	<lastBuildDate>Fri, 03 Sep 2010 19:54:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Ice Elements Rejuvenate Moisturizer For Normal-Dry Skin</title>
		<link>http://www.acupunctureclinichouston.com/skin-care-products/ice-elements-rejuvenate-moisturizer-for-normal-dry-skin/</link>
		<comments>http://www.acupunctureclinichouston.com/skin-care-products/ice-elements-rejuvenate-moisturizer-for-normal-dry-skin/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 19:53:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Skin Care Products]]></category>

		<guid isPermaLink="false">http://www.acupunctureclinichouston.com/?p=773</guid>
		<description><![CDATA[<p></p> Moisturizer (Normal to Dry) <p>Now, one of the most advanced ingredients in skin care is available in this intensive, nourishing cream. Formulated with Antarcticine™, a natural glyco-protein, to significantly minimize the appearance of wrinkles. Our exclusive blend of pharmaceutical grade Aloe Vera, natural emollients (squalene and hyaluronic acid) and botanical extracts are specially combined <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.acupunctureclinichouston.com/skin-care-products/ice-elements-rejuvenate-moisturizer-for-normal-dry-skin/">Ice Elements Rejuvenate Moisturizer For Normal-Dry Skin</a></span>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.acupunctureclinichouston.com/store/#ecwid:category=395634&amp;mode=product&amp;product=1340378"><img class="alignright size-full wp-image-774" title="Ice Elements Rejuvenate Moisturizer For Normal-Dry Skin" src="http://www.acupunctureclinichouston.com/wp-content/uploads/2010/09/rejuvenate-buy.jpg" alt="Ice Elements Rejuvenate Moisturizer For Normal-Dry Skin" width="250" height="400" /></a></p>
<h2>Moisturizer (Normal to Dry)</h2>
<p>Now, one of the most advanced ingredients in skin care is available in this intensive, nourishing cream. Formulated with <strong>Antarcticine™</strong>, a natural glyco-protein, to significantly minimize the appearance of wrinkles. Our exclusive blend of pharmaceutical grade Aloe Vera, natural emollients (squalene and hyaluronic acid) and botanical extracts are specially combined to hydrate and revitalize the look of skin that is dry or showing signs of aging. Leaves the skin feeling hydrated, while promoting the look of vibrant, firmer and healthier skin.</p>
<h2>Directions</h2>
<p>Apply to face and neck area after cleansing and toning. Use light upward and outward strokes. Follow with foundation, if desired. Use both morning and evening.</p>
<h2>Ingredients</h2>
<p>Aloe Barbadensis, PEG-100 Stearate/ Glyceryl Stearate, Safflower Oil, Dimethicone, C12-15 Alkyl Benzoate, Glycerin, Hyaluronic Acid, Glyceryl Stearate, Cyclomethicone, Ethylhexyl Methoxycinnamate, Grape Seed Oil, Pseudoalteromonas Ferment Extract (Antarcticine), Simmondsia Chinesis (Jojoba) Seed Oil, Retinyl Palmitate, Zea Mays Oil, Tocopheryl Acetate, Ascorbic Acid, Camellia Olifera (Green Tea) Extract, Panax Ginseng Root Extract,Lavender Oil, Benzophenone-3, Sodium PCA, Xanthan Gum, Carbomer, TEA, Tetrasodium EDTA, Propylparaben, Methylparaben, DMDM Hydantoin.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.acupunctureclinichouston.com/skin-care-products/ice-elements-rejuvenate-moisturizer-for-normal-dry-skin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Serotone Active K38</title>
		<link>http://www.acupunctureclinichouston.com/dietary-supplements/seretone/</link>
		<comments>http://www.acupunctureclinichouston.com/dietary-supplements/seretone/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 19:03:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dietary Supplements]]></category>

		<guid isPermaLink="false">http://www.acupunctureclinichouston.com/?p=527</guid>
		<description><![CDATA[<p></p> Benefits of Seretone Provides amino acids and cofactors required for Serotonin activity. Provides phytonutrients that exhibit/support Serotonin activity. Provides phytonutrients that have shown to inhibit Serotonin catabolism. Use of Seretone <p>To help support healthy Serotonin levels as it relates to nutritional balance.</p> Directions <p>Take 1-2 capsules, 3 times a day, or as directed <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.acupunctureclinichouston.com/dietary-supplements/seretone/">Serotone Active K38</a></span>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.acupunctureclinichouston.com/store/#ecwid:category=289856&amp;mode=product&amp;product=897426"><img title="Seretone" src="http://www.acupunctureclinichouston.com/wp-content/uploads/products/seretone.jpg" alt="Seretone" align="right" /></a></p>
<h2>Benefits of Seretone</h2>
<ul>
<li>Provides amino acids and cofactors required for Serotonin activity.</li>
<li>Provides phytonutrients that exhibit/support Serotonin activity.</li>
<li>Provides phytonutrients that have shown to inhibit Serotonin catabolism.</li>
</ul>
<h2>Use of Seretone</h2>
<p>To help support healthy Serotonin levels as it relates to nutritional balance.</p>
<h2>Directions</h2>
<p>Take 1-2 capsules, 3 times a day, or as directed by your healthcare professional.</p>
<h2>Key Ingredients</h2>
<p>5-Hydroxytyptophan (5-HTP), St John&#8217;s Wort, S-Adenosylmethionnie (SAMe)</p>
<p><strong>As always, please consult your physician prior to taking any dietary supplements or drugs.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.acupunctureclinichouston.com/dietary-supplements/seretone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proglyco-SP K13</title>
		<link>http://www.acupunctureclinichouston.com/dietary-supplements/proglyco-sp/</link>
		<comments>http://www.acupunctureclinichouston.com/dietary-supplements/proglyco-sp/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 19:02:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dietary Supplements]]></category>

		<guid isPermaLink="false">http://www.acupunctureclinichouston.com/?p=525</guid>
		<description><![CDATA[<p></p> Benefits of Proglyco-SP <p>Proglyco-SP™ provides a broad spectrum of glandulars and minerals to support healthy blood sugar levels.  Oxidative processes are the major contributing factors to the vascular and neurological damages of people with abnormally high levels of blood sugar.  This product provides high levels of strong, well-documented antioxidants to increase Total Antioxidant <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.acupunctureclinichouston.com/dietary-supplements/proglyco-sp/">Proglyco-SP K13</a></span>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.acupunctureclinichouston.com/store/#ecwid:category=289856&amp;mode=product&amp;product=897425"><img title="Proglyco-SP" src="http://www.acupunctureclinichouston.com/wp-content/uploads/products/proglyco-sp.jpg" alt="Proglyco-SP" align="right" /></a></p>
<h2>Benefits of Proglyco-SP</h2>
<p>Proglyco-SP™ provides a broad spectrum of glandulars and minerals to support healthy blood sugar levels.  Oxidative processes are the major contributing factors to the vascular and neurological damages of people with abnormally high levels of blood sugar.  This product provides high levels of strong, well-documented antioxidants to increase Total Antioxidant Capacity and help address free radical activity, especially from oxidized blood glucose.  Rich in enzyme support.</p>
<h2>Directions</h2>
<p>Take 1-2 capsules, 3 times a day, or as directed by your healthcare practitioner.</p>
<p><strong>As always, please consult your physician prior to taking any dietary supplements or drugs.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.acupunctureclinichouston.com/dietary-supplements/proglyco-sp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oxicell K22</title>
		<link>http://www.acupunctureclinichouston.com/dietary-supplements/oxicell/</link>
		<comments>http://www.acupunctureclinichouston.com/dietary-supplements/oxicell/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 19:00:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dietary Supplements]]></category>

		<guid isPermaLink="false">http://www.acupunctureclinichouston.com/?p=523</guid>
		<description><![CDATA[<p></p> Benefits of Oxicell Provides gluthione and superoxide dismutase in a metabolic cream. Supplies a broad-spectrum, of powerful complimentary antioxidants. Use of Oxicell <p>The use of glutathione and superoxide dismutase in OxiCell, which is a liposomal delivery cream, is a breakthrough in cases that require antioxidant therapy and should be considered in cases such <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.acupunctureclinichouston.com/dietary-supplements/oxicell/">Oxicell K22</a></span>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.acupunctureclinichouston.com/store/#ecwid:category=289856&amp;mode=product&amp;product=897423"><img title="Oxicell" src="http://www.acupunctureclinichouston.com/wp-content/uploads/products/oxicell.jpg" alt="Oxicell" align="right" /></a></p>
<h2>Benefits of Oxicell</h2>
<ul>
<li>Provides gluthione and superoxide dismutase in a metabolic cream.</li>
<li>Supplies a broad-spectrum, of powerful complimentary antioxidants.</li>
</ul>
<h2>Use of Oxicell</h2>
<p>The use of glutathione and superoxide dismutase in OxiCell, which is a liposomal delivery cream, is a breakthrough in cases that require antioxidant therapy and should be considered in cases such as inflammatory disorders.</p>
<h2>Directions</h2>
<p>Apply ¼ to ½ teaspoon to vascular area of skin (behind knees, inside elbow crease, palms, and back of neck) in the morning,  afternoon, and night time, or as directed.</p>
<p><strong>As always, please consult your physician prior to taking any dietary supplements or drugs.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.acupunctureclinichouston.com/dietary-supplements/oxicell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Methyl-SP K14</title>
		<link>http://www.acupunctureclinichouston.com/dietary-supplements/methyl-sp/</link>
		<comments>http://www.acupunctureclinichouston.com/dietary-supplements/methyl-sp/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 18:57:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dietary Supplements]]></category>

		<guid isPermaLink="false">http://www.acupunctureclinichouston.com/?p=521</guid>
		<description><![CDATA[<p></p> Benefits of Methyl-SP This formula contains compounds for healthy homocysteine metabolism. This formula supports healthy phase II methylation during liver detoxification reactions. This formula supports bile synthesis and metabolism. Use of Methyl-SP <p>This product helps support healthy methylation reactions.  Methylation is the biochemical reaction responsible for the transfer of one-carbon molecules.  This chemical <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.acupunctureclinichouston.com/dietary-supplements/methyl-sp/">Methyl-SP K14</a></span>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.acupunctureclinichouston.com/store/#ecwid:category=289856&amp;mode=product&amp;product=897413"><img title="Methyl SP" src="http://www.acupunctureclinichouston.com/wp-content/uploads/products/bilemin.jpg" alt="Methyl SP" align="right" /></a></p>
<h2>Benefits of Methyl-SP</h2>
<ul>
<li>This formula contains compounds for healthy homocysteine metabolism.</li>
<li>This formula supports healthy phase II methylation during liver detoxification reactions.</li>
<li>This formula supports bile synthesis and metabolism.</li>
</ul>
<h2>Use of Methyl-SP</h2>
<p>This product helps support healthy methylation reactions.  Methylation is the biochemical reaction responsible for the transfer of one-carbon molecules.  This chemical reaction is a crucial step in many important biochemical pathways and is dependent on essential nutrients to act as cofactors.  Altered methylation reactions have been associated with elevated homocystiene, dementia, depression, compromised Phase II detoxification, birth defects, etc.  This product should be considered by all women that use oral contraceptives, because it contains the essential nutrients that are depleted while on the birth-control pill.</p>
<h2>Directions</h2>
<p>Take 2 capsules, 2-3 times a day, or as directed by your health care professional.</p>
<p><strong>As always, please consult your physician prior to taking any dietary supplements or drugs.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.acupunctureclinichouston.com/dietary-supplements/methyl-sp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>H-PLR K32</title>
		<link>http://www.acupunctureclinichouston.com/dietary-supplements/h-plr-k32/</link>
		<comments>http://www.acupunctureclinichouston.com/dietary-supplements/h-plr-k32/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 18:55:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dietary Supplements]]></category>

		<guid isPermaLink="false">http://www.acupunctureclinichouston.com/?p=517</guid>
		<description><![CDATA[<p></p> Benefits of H-PLR Provides support for healthy immune response during bacterial infections. Provides support for healthy immune response during intestinal infections. Use of H-PLR <p>This product contains herbal extracts that have been shown to support the immune system during minor bacterial, fungal, and parasitic infections. It also works to create a healthy terrain.</p> <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.acupunctureclinichouston.com/dietary-supplements/h-plr-k32/">H-PLR K32</a></span>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.acupunctureclinichouston.com/store/#ecwid:category=289856&amp;mode=product&amp;product=897411"><img title="H-PLR-K32" src="http://www.acupunctureclinichouston.com/wp-content/uploads/products/h-plr-k32.jpg" alt="H-PLR-K32" align="right" /></a></p>
<h2>Benefits of H-PLR</h2>
<ul>
<li>Provides support for healthy immune response during bacterial infections.</li>
<li>Provides support for healthy immune response during intestinal infections.</li>
</ul>
<h2>Use of H-PLR</h2>
<p>This product contains herbal extracts that have been shown to support the immune system during minor bacterial, fungal, and parasitic infections. It also works to create a healthy terrain.</p>
<h2>Directions</h2>
<p>Take 1-2 capsules, 3 times a day, or as directed by your healthcare professional.</p>
<h2>Key Ingredients</h2>
<p>Berberine-Containing Botanicals, Yerba Mansa, Oregano Extract.</p>
<p><strong>As always, please consult your physician prior to taking any dietary supplements or drugs.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.acupunctureclinichouston.com/dietary-supplements/h-plr-k32/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HemeVite K26</title>
		<link>http://www.acupunctureclinichouston.com/dietary-supplements/hemevite-k26/</link>
		<comments>http://www.acupunctureclinichouston.com/dietary-supplements/hemevite-k26/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 18:53:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dietary Supplements]]></category>

		<guid isPermaLink="false">http://www.acupunctureclinichouston.com/?p=515</guid>
		<description><![CDATA[<p></p> Benefits of HemeVite Provides a rich a source of iron compounds necessary for hemesynthesis and iron absorption. Use of HemeVite <p>The lack of iron is the most common nutrient deficiency in the United States.  Those most vulnerable include teenage girls, the elderly, pregnant women, menstruating women, and infants under the age of two.  <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.acupunctureclinichouston.com/dietary-supplements/hemevite-k26/">HemeVite K26</a></span>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.acupunctureclinichouston.com/store/#ecwid:category=289856&amp;mode=product&amp;product=897410"><img title="HemeVite K26" src="http://www.acupunctureclinichouston.com/wp-content/uploads/products/hemevitek26.jpg" alt="HemeVite K26" align="right" /></a></p>
<h2>Benefits of HemeVite</h2>
<ul>
<li>Provides a rich a source of iron compounds necessary for hemesynthesis and iron absorption.</li>
</ul>
<h2>Use of HemeVite</h2>
<p>The lack of iron is the most common nutrient deficiency in the United States.  Those most vulnerable include teenage girls, the elderly, pregnant women, menstruating women, and infants under the age of two.  HemeVite contains ferrous fumarate and a high-quality hydrolyzed liver extract to provide a rich source of iron that does not cause abdominal discomfort.  This product also contains ascorbic acid and hydrochloric acid to support the absorption of iron.</p>
<h2>Directions</h2>
<p>Take 1-2 capsules, 3 times a day, or as directed by your healthcare professional.</p>
<p><strong>As always, please consult your physician prior to taking any dietary supplements or drugs.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.acupunctureclinichouston.com/dietary-supplements/hemevite-k26/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glysen K01</title>
		<link>http://www.acupunctureclinichouston.com/dietary-supplements/glysen/</link>
		<comments>http://www.acupunctureclinichouston.com/dietary-supplements/glysen/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 18:52:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dietary Supplements]]></category>

		<guid isPermaLink="false">http://www.acupunctureclinichouston.com/?p=513</guid>
		<description><![CDATA[<p></p> Benefits of Glysen Supports healthy blood-sugar levels. Supports healthy insulin and glucose levels. Use of Glysen <p>This product is designed to support normal insulin receptor site sensitivity and intercellular signaling alterations.  Insulin disorders are estimated to impact 20% of the population and are associated with many diseases, obesity, essential fatty acid defects, and <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.acupunctureclinichouston.com/dietary-supplements/glysen/">Glysen K01</a></span>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.acupunctureclinichouston.com/store/#ecwid:category=289856&amp;mode=product&amp;product=897409"><img title="Glysen" src="http://www.acupunctureclinichouston.com/wp-content/uploads/products/glysen.jpg" alt="Glysen" align="right" /></a></p>
<h2>Benefits of Glysen</h2>
<ul>
<li>Supports healthy blood-sugar levels.</li>
<li>Supports healthy insulin and glucose levels.</li>
</ul>
<h2>Use of Glysen</h2>
<p>This product is designed to support normal insulin receptor site sensitivity and intercellular signaling alterations.  Insulin disorders are estimated to impact 20% of the population and are associated with many diseases, obesity, essential fatty acid defects, and alterations in metabolism.  This product contains herbs, vitamins, and minerals to support healthy insulin receptor sensitivity and blood-sugar metabolism.</p>
<h2>Directions</h2>
<p>Take 2-4 capsules, 3 times a day, or as directed by your healthcare practitioner.</p>
<h2>Key Ingredients</h2>
<p>Chromium, Vanadium, Alpha-Lipoic Acid, Mixed Tocopherols, Magnesium, Biotin, Zinc, Inositol, Gymnema Sylvestre.</p>
<p><strong>As always, please consult your physician prior to taking any dietary supplements or drugs.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.acupunctureclinichouston.com/dietary-supplements/glysen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gabatone Active K39</title>
		<link>http://www.acupunctureclinichouston.com/dietary-supplements/gabatone/</link>
		<comments>http://www.acupunctureclinichouston.com/dietary-supplements/gabatone/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 18:49:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dietary Supplements]]></category>

		<guid isPermaLink="false">http://www.acupunctureclinichouston.com/?p=511</guid>
		<description><![CDATA[<p></p> Benefits of Gabatone Active Provides amino acids and cofactors required for GABA production. Provides phytonutrients that exhibit/support GABAergenic activity. Provides phytonutrients that have shown to inhibit GABA catabolism. Use of Gabatone Active <p>To help support healthy GABA levels as it relates to nutritional balance.</p> Directions <p>Take 1-2 capsules, 3 times a day or <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.acupunctureclinichouston.com/dietary-supplements/gabatone/">Gabatone Active K39</a></span>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.acupunctureclinichouston.com/store/#ecwid:category=289856&amp;mode=product&amp;product=897408"><img title="Gabatone" src="http://www.acupunctureclinichouston.com/wp-content/uploads/products/gabatone.jpg" alt="Gabatone" align="right" /></a></p>
<h2>Benefits of Gabatone Active</h2>
<ul>
<li>Provides amino acids and cofactors required for GABA production.</li>
<li>Provides phytonutrients that exhibit/support GABAergenic activity.</li>
<li>Provides phytonutrients that have shown to inhibit GABA catabolism.</li>
</ul>
<h2>Use of Gabatone Active</h2>
<p>To help support healthy GABA levels as it relates to nutritional balance.</p>
<h2>Directions</h2>
<p>Take 1-2 capsules, 3 times a day or as directed by your healthcare professional.</p>
<h2>Key Ingredients</h2>
<p>Valerian Root Extract, Lithium Orotate, Passion Flower Extract, L-Theanine, Taurine. GABA Cofactors</p>
<p><strong>As always, please consult your physician prior to taking any dietary supplements or drugs.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.acupunctureclinichouston.com/dietary-supplements/gabatone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Estrovite K05</title>
		<link>http://www.acupunctureclinichouston.com/dietary-supplements/estrovite/</link>
		<comments>http://www.acupunctureclinichouston.com/dietary-supplements/estrovite/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 18:47:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dietary Supplements]]></category>

		<guid isPermaLink="false">http://www.acupunctureclinichouston.com/?p=509</guid>
		<description><![CDATA[<p></p> Benefits of Estrovite Provides key compounds that support healthy estrogen receptor site response. Provides important nutrients that improve metabolism. Use of Estrovite <p>This product is recommended for healthy estrogen balance in both men and women. Estrogen dominance is a very common hormonal imbalance that exists in all industrialized countries. Estrogen dominance can be <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.acupunctureclinichouston.com/dietary-supplements/estrovite/">Estrovite K05</a></span>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.acupunctureclinichouston.com/store/#ecwid:category=289856&amp;mode=product&amp;product=897406"><img title="Estrovite" src="http://www.acupunctureclinichouston.com/wp-content/uploads/products/estrovite.jpg" alt="Estrovite" align="right" /></a></p>
<h2>Benefits of Estrovite</h2>
<ul>
<li>Provides key compounds that support healthy estrogen receptor site response.</li>
<li>Provides important nutrients that improve metabolism.</li>
</ul>
<h2>Use of Estrovite</h2>
<p>This product is recommended for healthy estrogen balance in both men and women. Estrogen dominance is a very common hormonal imbalance that exists in all industrialized countries. Estrogen dominance can be determined by elevated levels of estrogen, or by the progesterone:estrogen ratio in women or the testosterone:estrogen ratio in men.</p>
<h2>Directions</h2>
<p>Take 1-2 capsules, 3 times a day, or as directed by your healthcare practitioner.</p>
<h2>Key Ingredients</h2>
<p>Isoflavones (Daidzein and Genistein), Indole-3-Carbinol, Pyridoxal-5-Phosphate (B6), Black Cohosh (Cimicifuga Racemosa), Dong Quai (Angelica Sinensis), Magnesium, Methylation Cofactors.</p>
<p><strong>As always, please consult your physician prior to taking any dietary supplements or drugs.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.acupunctureclinichouston.com/dietary-supplements/estrovite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
